Catalogue Auction info

November 2023 Mixed Medical Part 5 (#789)
16/11/2023 5:00 PM GMT - 23/11/2023 5:43 PM GMT
CLOSED
Starts Ending 23/11/2023 10:02 AM GMT

Lot 43716 x Carefusion IVAC PCAM Syringe Pumps (7 x Only In Photo) *SN 500106979 / 500102955 / 500104177 / 500106981 / 500106984 / 500106964 / 500106031 / 500106976 / 500106973 / 500106972 / 500106030 / 500106982 / 500111800 / 500104187 / 5000106971 / 500108570* (cage)

Click image to enlarge
Lot closed - Winning bid:N/A

November 2023 Mixed Medical Part 5 (#789)
16/11/2023 5:00 PM GMT - 23/11/2023 5:43 PM GMT
CLOSED
Starts Ending 23/11/2023 10:02 AM GMT

  • 16 x Carefusion IVAC PCAM Syringe Pumps (7 x Only In Photo) *SN 500106979 / 500102955 / 500104177 / 500106981 / 500106984 / 500106964 / 500106031 / 500106976 / 500106973 / 500106972 / 500106030 / 500106982 / 500111800 / 500104187 / 5000106971 / 500108570*
  • 16 x Carefusion IVAC PCAM Syringe Pumps (7 x Only In Photo) *SN 500106979 / 500102955 / 500104177 / 500106981 / 500106984 / 500106964 / 500106031 / 500106976 / 500106973 / 500106972 / 500106030 / 500106982 / 500111800 / 500104187 / 5000106971 / 500108570* - 2
  • 16 x Carefusion IVAC PCAM Syringe Pumps (7 x Only In Photo) *SN 500106979 / 500102955 / 500104177 / 500106981 / 500106984 / 500106964 / 500106031 / 500106976 / 500106973 / 500106972 / 500106030 / 500106982 / 500111800 / 500104187 / 5000106971 / 500108570* - 3
  • 16 x Carefusion IVAC PCAM Syringe Pumps (7 x Only In Photo) *SN 500106979 / 500102955 / 500104177 / 500106981 / 500106984 / 500106964 / 500106031 / 500106976 / 500106973 / 500106972 / 500106030 / 500106982 / 500111800 / 500104187 / 5000106971 / 500108570* - 4
  • 16 x Carefusion IVAC PCAM Syringe Pumps (7 x Only In Photo) *SN 500106979 / 500102955 / 500104177 / 500106981 / 500106984 / 500106964 / 500106031 / 500106976 / 500106973 / 500106972 / 500106030 / 500106982 / 500111800 / 500104187 / 5000106971 / 500108570* - 5
  • 16 x Carefusion IVAC PCAM Syringe Pumps (7 x Only In Photo) *SN 500106979 / 500102955 / 500104177 / 500106981 / 500106984 / 500106964 / 500106031 / 500106976 / 500106973 / 500106972 / 500106030 / 500106982 / 500111800 / 500104187 / 5000106971 / 500108570* - 6
mgctlbxN$MZP mgctlbxV$5.3.7 mgctlbxL$C